Made You Look Off The Shoulder Midi Dress (Black)
About This Style
Discover elegance with the Made You Look One Shoulder Midi Dress. This luxurious knit piece features an alluring one shoulder cut, long sleeve, and adjustable fringe detailing at the bottom for a unique, dynamic silhouette. Its stretchy material ensures a perfect fit, allowing you to stand out when you style it with scrappy heels and statement accessories. This exclusive dress will make anyone take a second look.
- Model wearing size small
- Fits true to size for most
- 50% Viscose 30% Polyester 20% Nylon




SIZE CHART
Please refer to the sizing chart as a guide when ordering your apparel and shoes. Have more questions about sizing? Feel free to email us at customersupport@lillyskloset.net
INTERNATIONAL SIZE CONVERSION
SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
US | 1 | 3-5 | 7-9 | 11-13 | 15 | 14 | 16-18 | 20 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 18 | 20-22 | 24 |
EU | 32-34 | 36-38 | 40-42 | 22-46 | 48 | 46 | 48 | 50 |
AUS | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 18 | 20-22 | 24 |
APPAREL (IN)
SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
BUST | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 43-44 | 45-46 | 47-48 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32 | 36-37 | 38-39 | 40-43 |
HIPS | 33-34 | 35-36 | 37-38 | 39-40 | 41 | 45-46 | 47-48 | 49-50 |
APPAREL (CM)
SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
BUST | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 | 109-112 | 114-116 | 119-122 |
WAIST | 61-63 | 66-69 | 71-74 | 76-79 | 81 | 91-94 | 97-99 | 102-109 |
HIPS | 84-86 | 89-91 | 94-97 | 99-102 | 104 | 114-117 | 119-123 |
124-127 |
SHOES & BOOTS (INTERNATIONAL CONVERSION)
US | CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
MODEL MEASUREMENTS
![]() |
|
MODEL | Viv |
HEIGHT | 5’5” |
WAIST | 24” |
HIPS | 39” |
BUST | 32” |
WAIST-TO-ANKLE | 39” |
![]() |
|
MODEL | Lo |
HEIGHT | 5'4” |
WAIST | 25” |
HIPS | 43” |
BUST | 34” |
WAIST-TO-ANKLE | 38” |